Products
Serving the Agricultural Community since 1918
Perth’s First Bulk Landscape Supply!
2024 Prices
Soils | ||
---|---|---|
Per Cu. Yd. | 1/2 Cu. Yd. | |
Screened Topsoil | 65.00 | 37.50 |
Black Earth | 60.00 | 35.00 |
Mushroom Compost | 75.00 | 42.50 |
Cattle Manure | 55.00 | 32.50 |
Mulches | ||
---|---|---|
Rustic Red | 69.00 | 39.50 |
Black Beauty | 69.00 | 39.50 |
Brown Beauty | 69.00 | 39.50 |
Natural Cedar | 61.00 | 35.50 |
Natural Pine | 61.00 | 35.50 |
Stone & Other | ||
---|---|---|
River Rock 3" | 70.00 | 40.00 |
Pea Stone | 58.00 | 34.00 |
River Stone 3/4" | 58.00 | 34.00 |
River Stone 2-3" | 58.00 | 34.00 |
Snowwhite 1/2" | 150.00 | 80.00 |
Clear Stone | 45.00 | 27.50 |
Stone Dust | 42.00 | 26.00 |
Black Gravel | 43.00 | 26.50 |
Masonary Sand | 45.00 | 27.50 |
At Dodds & Erwin we specialize in providing the finest feed in Lanark County. If you are in need of feed in Lanark County give us a call and let us help you. For more information about our products please visit doddsanderwin.com.